mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 7 months |
| Last updated | 6 months |
| Legal formats | None |
| Sets | Commander's Arsenal, Return to Ravnica, Magic 2013, Planechase 2012 Edition, Dark Ascension, Innistrad, From the Vault: Legends, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Archenemy, Rise of the Eldrazi, Worldwake, Zendikar, Planechase, From the Vault: Exiled, 2010 Core Set, Shadowmoor, Morningtide, Lorwyn, Planar Chaos, Time Spiral, Coldsnap, Dissension, Saviors of Kamigawa, Betrayers of Kamigawa, Champions of Kamigawa, Fifth Dawn, Mirrodin, Eighth Edition, Onslaught, Odyssey, Classic Sixth Edition, Urza's Saga, Revised Edition |
| Cards | 99 |
| Avg. CMC | 4.82 |
Embed code |
|