mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 1 year |
| Last updated | 1 year |
| Legal formats | None |
| Sets | Dark Ascension, Innistrad, 2012 Core Set , MTG: Commander, 2011 Core Set, Zendikar, 2010 Core Set, Conflux, Shards of Alara, Eventide, Shadowmoor, Lorwyn, Tenth Edition, Future Sight, Time Spiral, Dissension, Guildpact, Ravnica: City of Guilds, Saviors of Kamigawa, Darksteel, Mirrodin, Eighth Edition, Scourge, Onslaught, Odyssey, Seventh Edition, Prophecy, Mercadian Masques, Starter 1999, Classic Sixth Edition, Urza's Legacy, Urza's Saga, Exodus, Mirage, Revised Edition |
| Cards | 99 |
| Avg. CMC | 3.67 |
Embed code |
|