mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 2 years |
| Last updated | 2 years |
| Legal formats | None |
| Sets | New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Rise of the Eldrazi, Worldwake, Zendikar, Alara Reborn, Conflux, Shards of Alara, Eventide, Shadowmoor, Lorwyn, Tenth Edition, Future Sight, Time Spiral, Guildpact, Ravnica: City of Guilds, Ninth Edition, Betrayers of Kamigawa, Champions of Kamigawa, Fifth Dawn, Darksteel, Mirrodin, Eighth Edition, Onslaught, Judgment, Odyssey, Apocalypse, Seventh Edition, Invasion, Mercadian Masques, Portal Three Kingdoms, Classic Sixth Edition, Urza's Saga, Stronghold, Tempest, The Dark, Revised Edition |
| Cards | 100 |
| Avg. CMC | 3.87 |
Embed code |
|