Description
Colorless (26)
Other (19)
BW-Lifegain (2)
U-Mill (2)
W-Soldiers (1)
RW-Auras (2)
White (31)
Other (15)
BW-Lifegain (6)
RW-Auras (3)
W-Soldiers (7)
Blue (31)
Other (17)
U-Mill (6)
UW-Tap (3)
UR-Spells (5)
Black (34)
Other (21)
B-Discard (8)
Red (31)
Other (15)
R-Goblins (8)
UR-Spells (5)
RW-Auras (3)
Green (31)
Other (16)
G-Tokens (8)
Please login to comment
| Cards | 184 |
| Date added | 10 years |
| Last updated | 8 years |
Top Draft Picks
| 1.0 | Geist of the Moors |
| 3.36 | Jace, Memory Adept |
| 3.5 | Fungal Sprouting |
| 3.67 | Necrogen Scudder |
| 3.75 | Wall of Limbs |
| 4.33 | Throne of Empires |
| 4.51 | Talrand's Invocation |
| 4.62 | Djinn of Wishes |
| 4.71 | Jace's Mindseeker |
| 4.78 | Liliana Vess |
| 4.79 | Millstone |
| 4.85 | Serra Angel |
| 4.91 | Seraph of the Sword |
| 4.91 | Staff of Nin |
| 5.0 | Veilborn Ghoul |
| 5.07 | Warden of Evos Isle |
| 5.31 | Ulcerate |
| 5.33 | Scepter of Empires |
| 5.43 | Liliana's Reaver |
| 5.44 | Fire Servant |
| 5.5 | Greatsword |
| 5.5 | Prodigal Pyromancer |
| 5.58 | Jade Mage |
| 5.7 | Frost Titan |
| 5.71 | Call to Mind |
