mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 1 year |
| Last updated | 11 months |
| Legal formats | None |
| Sets | 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Archenemy, Rise of the Eldrazi, Zendikar, 2010 Core Set, Alara Reborn, Conflux, Shards of Alara, Morningtide, Lorwyn, Tenth Edition, Future Sight, Planar Chaos, Time Spiral, Time Spiral "Timeshifted", Dissension, Ravnica: City of Guilds, Ninth Edition, Saviors of Kamigawa, Champions of Kamigawa, Darksteel, Mirrodin, Eighth Edition, Judgment, Torment, Odyssey, Apocalypse, Planeshift, Invasion, Prophecy, Classic Sixth Edition, Urza's Legacy, Stronghold, Tempest, Weatherlight, Portal, Fifth Edition, Fallen Empires, Legends, Antiquities |
| Cards | 99 |
| Avg. CMC | 2.95 |
Embed code |
|