mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 5 months |
| Last updated | 5 months |
| Legal formats | None |
| Sets | Commander's Arsenal, Return to Ravnica, Magic 2013, Planechase 2012 Edition, Dark Ascension, Innistrad, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Rise of the Eldrazi, Worldwake, Zendikar, Alara Reborn, Shadowmoor, Lorwyn, Tenth Edition, Planar Chaos, Coldsnap, Ravnica: City of Guilds, Betrayers of Kamigawa, Champions of Kamigawa, Fifth Dawn, Darksteel, Eighth Edition, Scourge, Seventh Edition, Mercadian Masques, Tempest |
| Cards | 99 |
| Avg. CMC | 3.92 |
Embed code |
|