Description
Gold (60)
Planeswalker (60)
- 3x Ajani, Mentor of Heroes
-
3x
Ajani Vengeant
- 3x Ashiok, Nightmare Weaver
- 3x Dack Fayden
- 3x Domri Rade
- 3x Garruk, Apex Predator
- 3x Kiora, Master of the Depths
-
3x
Kiora, the Crashing Wave
- 3x Narset Transcendent
- 3x Nicol Bolas, Planeswalker
- 3x Ral Zarek
- 3x Sarkhan the Mad
- 3x Sarkhan Unbroken
- 3x Sarkhan Vol
- 3x Sorin, Lord of Innistrad
- 3x Sorin, Solemn Visitor
- 3x Tezzeret, Agent of Bolas
-
3x
Venser, the Sojourner
- 3x Vraska the Unseen
- 3x Xenagos, the Reveler
Black (21)
Please login to comment
| Cards | 204 |
| Date added | 10 years |
| Last updated | 10 years |
Top Draft Picks
| 1.96 | Jace, the Mind Sculptor |
| 2.43 | Karn Liberated |
| 2.51 | Ugin, the Spirit Dragon |
| 3.09 | Liliana of the Veil |
| 3.36 | Jace, Memory Adept |
| 3.5 | Liliana, Defiant Necromancer Flip |
| 3.73 |
Nissa, Voice of Zendikar |
| 3.79 | Elspeth, Sun's Champion |
| 4.0 | Dack Fayden |
| 4.09 | Gideon, Ally of Zendikar |
| 4.17 | Ob Nixilis Reignited |
| 4.28 | Elspeth, Knight-Errant |
| 4.38 | Tamiyo, the Moon Sage |
| 4.49 | Ashiok, Nightmare Weaver |
| 4.56 | Jace Beleren |
| 4.64 | Chandra, Flamecaller |
| 4.78 | Liliana Vess |
| 4.82 | Sorin, Solemn Visitor |
| 4.97 | Garruk Wildspeaker |
| 5.03 | Ajani Steadfast |
| 5.4 | Liliana of the Dark Realms |
| 5.46 | Elspeth Tirel |
| 5.47 | Teferi, Temporal Archmage |
| 5.49 | Jace, Architect of Thought |
| 5.61 | Gideon, Champion of Justice |
