mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 7 months |
| Last updated | 7 months |
| Legal formats | None |
| Sets | Return to Ravnica, Magic 2013, Planechase 2012 Edition, Avacyn Restored , Innistrad, From the Vault: Legends, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, Archenemy, Zendikar, 2010 Core Set, Conflux, Shards of Alara, Morningtide, Lorwyn, Tenth Edition, Future Sight, Planar Chaos, Time Spiral, Time Spiral "Timeshifted", Coldsnap, Guildpact, Ninth Edition, Champions of Kamigawa, Darksteel, Mirrodin, Legions, Onslaught, Odyssey, Seventh Edition, Nemesis, Classic Sixth Edition, Urza's Legacy, Stronghold, Weatherlight, Fifth Edition, Mirage, Revised Edition |
| Cards | 99 |
| Avg. CMC | 3.43 |
Embed code |
|