Description
Colorless (100)
5 drop (2)
2 drop (4)
White (12)
4 drop (5)
1 drop (2)
2 drop (2)
3 drop (3)
Blue (15)
2 drop (3)
4 drop (3)
7 drop (1)
5 drop (1)
9 drop (1)
3 drop (4)
Black (13)
6 drop (3)
1 drop (3)
2 drop (3)
4 drop (2)
Red (10)
6 drop (2)
2 drop (3)
4 drop (2)
Green (10)
2 drop (4)
4 drop (2)
3 drop (2)
5 drop (2)
Please login to comment
| Cards | 160 |
| Date added | 8 years |
| Last updated | 8 years |
Top Draft Picks
| 3.43 | Dream Leash |
| 3.5 | Call of the Wild |
| 4.16 | Counterspell |
| 4.38 | Cryptic Serpent |
| 4.46 | Extractor Demon |
| 5.22 | Chastise |
| 5.25 | Caravan Escort |
| 5.29 | Kira, Great Glass-Spinner |
| 5.31 | Copper Myr |
| 5.57 | Havengul Vampire |
| 5.71 | Inkwell Leviathan |
| 5.86 |
Exhume |
| 6.13 | Rise from the Tides |
| 6.21 | Kor Chant |
| 6.22 | Natural Connection |
| 6.24 | Nissa, Worldwaker |
| 6.41 | Hoard-Smelter Dragon |
| 6.48 |
Master of Waves |
| 6.51 | Daybreak Coronet |
| 6.62 | Jade Statue |
| 6.67 | Sigiled Skink |
| 6.82 | Jace's Archivist |
| 6.96 | Goblin Guide |
| 7.0 | Scaleguard Sentinels |
| 7.0 | Scroll Thief |
