Description
Gold (9)
White (27)
Creature (17)
Enchantment (3)
Sorcery (1)
Instant (6)
Blue (27)
Creature (24)
- 1x Archaeomancer
- 1x Augur of Bolas
- 1x Augury Owl
- 1x Dream Eater
- 1x Exclusion Mage
- 1x Faerie Seer
- 1x Ixidron
- 1x Jeering Homunculus
- 1x Kapsho Kitefins
- 1x Man-o'-War
- 1x Mesmerizing Benthid
- 1x Mist Raven
- 1x Mnemonic Wall
- 1x Mulldrifter
- 1x Peregrine Drake
- 1x Pondering Mage
- 1x Sage Owl
- 1x Sphinx of Uthuun
- 1x Tempest Caller
- 2x Watcher for Tomorrow
- 1x Whirler Rogue
- 2x Wing Splicer
Instant (3)
Please login to comment
| Cards | 65 |
| Date added | 5 years |
| Last updated | 5 years |
Top Draft Picks
| 4.45 | Cloudblazer |
| 4.5 | Mulldrifter |
| 4.51 | Peregrine Drake |
| 4.78 | Mist Raven |
| 4.84 | Mesmerizing Benthid |
| 5.0 | Wing Splicer |
| 5.02 | Whirler Rogue |
| 5.36 | Pondering Mage |
| 5.67 | Yorion, Sky Nomad |
| 5.68 | Sun Titan |
| 5.85 | Ixidron |
| 6.2 | Exclusion Mage |
| 6.2 | Lavinia of the Tenth |
| 6.21 | Sensor Splicer |
| 6.25 | Felidar Guardian |
| 6.28 | Augury Owl |
| 6.37 | Forbidding Spirit |
| 6.56 | Dream Eater |
| 6.72 | Watcher for Tomorrow |
| 6.87 | Ephemerate |
| 7.0 | Faerie Seer |
| 7.15 | Blade Splicer |
| 7.23 | Soulherder |
| 7.27 | Master Splicer |
| 7.37 | Archaeomancer |
