Description
Gold (19)
White (103)
Creature (83)
- 3x Accorder Paladin
- 4x Akrasan Squire
- 3x Attended Knight
- 4x Aven Squire
- 2x Catapult Master
- 4x Cathedral Sanctifier
- 4x Daring Skyjek
- 4x Doomed Traveler
- 3x Elite Vanguard
- 3x Flickerwisp
- 3x Glimmerpoint Stag
- 3x Goldnight Commander
- 4x Kinsbaile Skirmisher
- 4x Kor Hookmaster
- 4x Martyred Rusalka
- 3x Master Splicer
- 2x Restoration Angel
- 4x Sandsteppe Outcast
- 3x Stonecloaker
- 1x Sublime Archangel
- 4x Supply-Line Cranes
- 4x Suture Priest
- 3x Urbis Protector
- 3x Wall of Omens
- 4x Welkin Guide
Enchantment (5)
Blue (49)
Creature (39)
Instant (10)
Please login to comment
| Cards | 195 |
| Date added | 10 years |
| Last updated | 10 years |
Top Draft Picks
| 2.0 | Soul Snare |
| 3.27 | Goldnight Commander |
| 5.0 | Martyred Rusalka |
| 5.06 | Remand |
| 5.16 | Sublime Archangel |
| 5.47 | Tower Geist |
| 5.49 | Restoration Angel |
| 5.8 | Urbis Protector |
| 5.82 | Suture Priest |
| 5.94 | Quickling |
| 6.0 | Tukatongue Thallid |
| 6.03 | Blood Artist |
| 6.25 | Summoner's Bane |
| 6.39 | AEther Adept |
| 6.58 | Sea Gate Oracle |
| 6.77 | Sandsteppe Outcast |
| 6.8 | Aven Squire |
| 7.27 | Master Splicer |
| 7.33 | Skyknight Legionnaire |
| 7.38 | Man-o'-War |
| 7.39 | Frost Lynx |
| 7.49 | Daring Skyjek |
| 7.57 | Vapor Snag |
| 7.68 | Stonecloaker |
| 7.71 | Attended Knight |
