Description
Colorless (16)
0 drop (8)
2 drop (4)
Gold (18)
3 drop (6)
4 drop (8)
White (30)
5 drop (6)
2 drop (12)
4 drop (8)
8 drop (2)
3 drop (2)
Blue (22)
5 drop (4)
3 drop (6)
4 drop (6)
2 drop (6)
Black (24)
3 drop (10)
6 drop (2)
5 drop (4)
4 drop (4)
2 drop (4)
Red (10)
4 drop (2)
3 drop (2)
Green (26)
2 drop (6)
3 drop (6)
Please login to comment
| Cards | 146 |
| Date added | 8 years |
| Last updated | 8 years |
Top Draft Picks
| 1.0 | Mystic Zealot |
| 2.0 | Tangle Asp |
| 3.0 | Phobian Phantasm |
| 3.5 | Psychic Theft |
| 3.5 | Rats of Rath |
| 3.9 | Vorinclex, Voice of Hunger |
| 4.0 | Gatstaf Shepherd Flip |
| 4.33 | Psychic Venom |
| 4.54 | Fact or Fiction |
| 4.67 | Tibor and Lumia |
| 4.85 | Regal Force |
| 5.33 | Forsaken Wastes |
| 5.44 | Daring Apprentice |
| 5.6 | Nobilis of War |
| 5.79 | Breath of Life |
| 6.0 | Leonin Sun Standard |
| 6.14 | North Star |
| 6.4 | Hag Hedge-Mage |
| 6.47 | Body Double |
| 6.7 | Niv-Mizzet, Dracogenius |
| 6.74 | Heart Sliver |
| 6.93 | Silver Drake |
| 6.95 | Gruul War Chant |
| 7.14 | Crippling Fatigue |
| 7.26 | Drover of the Mighty |
