Land (24)
- 3x Celestial Colonnade
- 4x Field of Ruin
- 4x Flooded Strand
- 2x Glacial Fortress
-
2x
Hallowed Fountain
- 6x Island
- 1x Mystic Gate
- 2x Plains
Creature (4)
Instant (15)
- 4x Cryptic Command *list*
- 2x Logic Knot
- 1x Mana Leak
- 1x Negate
- 4x Opt
- 3x Path to Exile
Planeswalker (4)
Sorcery (10)
Enchantment (3)
Sideboard
Planeswalker (5)
Enchantment (1)
Sorcery (2)
Instant (3)
Artifact (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(6 years ago)
+2 | Damping Sphere | side |
-1 | Detention Sphere | main |
+2 | Gideon of the Trials | side |
+2 | Gideon, Ally of Zendikar | side |
+2 | Glacial Fortress | main |
-1 | Mana Leak | main |
-1 | Mystic Gate | main |
+1 | Negate | side |
+1 | Path to Exile | side |
+2 | Relic of Progenitus | side |
+1 | Rest in Peace | side |
-1 | Serum Visions | main |
+1 | Spell Snare | side |
+4 | Timely Reinforcements | main |
Date added | 6 years |
Last updated | 6 years |
Legality | This deck is Modern legal. |
Rarity (main - side) | 4 - 6 Mythic Rares 29 - 0 Rares 11 - 8 Uncommons 8 - 1 Commons |
Cards | 60 |
Avg. CMC | 2.89 |
Tokens | Emblem Elspeth, Sun's Champion, Emblem Gideon of the Trials, Emblem Gideon, Ally of Zendikar, Emblem Teferi, Hero of Dominaria, Knight Ally 2/2 W, Soldier 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views | 255 |