Description
Colorless (20)
Land (11)
Artifact (8)
Creature (1)
Gold (7)
Creature (4)
Instant (1)
White (19)
Creature (17)
- 1x Ageless Sentinels
- 1x Aven Brigadier
- 1x Aven Warhawk
- 1x Celestial Gatekeeper
- 1x Cloudreach Cavalry
- 1x Daru Warchief
- 1x Emeria Angel
- 1x Gempalm Avenger
- 1x Grassland Crusader
- 1x Jotun Owl Keeper
- 1x Oketra's Attendant
- 1x Ornitharch
- 1x Roc Egg
- 1x Scion of Vitu-Ghazi
- 1x Seller of Songbirds
- 1x Soraya the Falconer
- 1x Wingmate Roc
Enchantment (1)
Sorcery (1)
Blue (10)
Creature (7)
Enchantment (2)
Sorcery (1)
Black (3)
Creature (2)
Enchantment (1)
Green (5)
Creature (5)
Please login to comment
| Cards | 67 |
| Date added | 8 years |
| Last updated | 8 years |
Top Draft Picks
| 1.0 | Daru Encampment |
| 1.0 | Gempalm Sorcerer |
| 1.0 | Lightning Rift |
| 3.0 | Tribal Golem |
| 3.22 | Ornitharch |
| 3.4 | Pride of the Clouds |
| 3.49 | Chromatic Lantern |
| 3.67 | Wirewood Lodge |
| 3.75 | Faith of the Devoted |
| 3.89 | Wingmate Roc |
| 4.57 | Gempalm Polluter |
| 4.74 | Battle Screech |
| 4.75 | Aven Wind Guide |
| 4.89 | Joiner Adept |
| 5.11 | Vanquisher's Banner |
| 5.14 | Scion of Vitu-Ghazi |
| 5.14 | Undead Warchief |
| 5.27 | Unclaimed Territory |
| 5.63 | Stonybrook Banneret |
| 5.78 | Ageless Sentinels |
| 5.8 | Soraya the Falconer |
| 6.01 | Priest of Titania |
| 6.19 | Lich Lord of Unx |
| 6.2 | Oketra's Attendant |
| 6.71 | Azorius Keyrune |
