Creature (2)
Land (13)
Enchantment (19)
- 3x Ghostly Prison
- 3x Propaganda
- 4x Psychic Vortex
- 1x Solitary Confinement
- 1x Sphere of Safety
- 4x Sphinx's Tutelage
- 3x Sterling Grove
Artifact (14)
Sideboard
Enchantment (5)
Sorcery (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(5 years ago)
| -1 | Azor's Elocutors | main |
| -1 | Boomerang | side |
| -1 | Elephant Grass | main |
| +1 | Emrakul, the Aeons Torn | main |
| +1 | Evolving Wilds | main |
| +1 | Ghostly Prison | main |
| -1 | Ground Seal | side |
| -1 | Jace Beleren | main |
| -1 | Jace, Memory Adept | side |
| +3 | Ponder | main |
| +1 | Propaganda | main |
| -3 | Serum Visions | main |
| -2 | Sphere of Safety | main |
| +3 | Sterling Grove | main |
| -1 | Ulamog, the Infinite Gyre | main |
| +2 | Wrath of God | side |
| Date added | 9 years |
| Last updated | 5 years |
| Legality | This deck is Casual legal. |
| Rarity (main - side) | 2 - 0 Mythic Rares 8 - 6 Rares 14 - 6 Uncommons 30 - 3 Commons |
| Cards | 60 |
| Avg. CMC | 2.70 |
| Votes | |
| Ignored suggestions | |
| Shared with | |
| Views |
