Creature (30)
Land (24)
Sideboard
Enchantment (9)
Artifact (2)
Instant (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(5 years ago)
+4 | Anafenza, Kin-Tree Spirit | acquire |
-2 | Archangel Avacyn Flip | main |
+4 | Archangel of Tithes | main |
-4 | Banishing Light | main |
+4 | Bounty Agent | acquire |
+2 | Brimaz, King of Oreskos | main |
+4 | Castle Ardenvale | main |
+3 | Conclave Tribunal | side |
+4 | Consul's Lieutenant | acquire |
+1 | Deafening Silence | acquire |
-4 | Gideon, Ally of Zendikar | main |
-1 | God-Eternal Oketra | main |
+2 | Heliod, God of the Sun | main |
-2 | Hixus, Prison Warden | main |
+2 | Kytheon, Hero of Akros Flip | acquire |
+2 | Pithing Needle | side |
-4 | Plains | main |
+4 | Precinct Captain | main |
+3 | Rest in Peace | side |
+4 | Skymarcher Aspirant | main |
Date added | 5 years |
Last updated | 5 years |
Legality | This deck is Pioneer legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 26 - 5 Rares 4 - 10 Uncommons 4 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.67 |
Tokens | Cat Soldier 1/1 W, City's Blessing, Clue, Emblem Elspeth, Sun's Champion, Enchantment Cleric 2/1 W, Human 1/1 W, Soldier 1/1 W |
Folders | My Pioneer Brews |
Votes | |
Ignored suggestions | |
Shared with | |
Views |