Land (16)
- 2x Arid Mesa
- 1x Bloodstained Mire
- 2x Commercial District
- 1x Fiery Islet
- 4x Mountain
- 4x Scalding Tarn
-
1x
Stomping Ground
- 1x Wooded Foothills
Artifact (4)
Sorcery (20)
Instant (13)
Creature (7)
Sideboard
Sorcery (5)
Instant (9)
Creature (1)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
92% Competitive
Revision 6 See all
(9 months ago)
+2 | Abrade | side |
-1 | Alchemist's Gambit | side |
-2 | Arid Mesa | main |
-1 | Bloodstained Mire | main |
+1 | Brotherhood's End | side |
+2 | Commercial District | main |
+2 | Dismember | side |
-1 | Elegant Parlor | main |
+1 | Empty the Warrens | side |
+1 | Fiery Islet | main |
-1 | Foundation Breaker | side |
+2 | Glimpse the Impossible | main |
-2 | Grapeshot | main |
-1 | Jegantha, the Wellspring | side |
+1 | Mountain | main |
+2 | Nature's Claim | side |
-2 | Orim's Chant | side |
+3 | Questing Druid | main |
-3 | Reprieve | main |
-2 |
Sacred Foundry![]() |
main |
Date added | 10 months |
Last updated | 9 months |
Legality | This deck is Modern legal. |
Rarity (main - side) | 9 - 1 Mythic Rares 22 - 2 Rares 10 - 7 Uncommons 15 - 5 Commons |
Cards | 60 |
Avg. CMC | 2.20 |
Tokens | Eldrazi Spawn 0/1 C, Goblin 1/1 R, On an Adventure, Treasure |
Votes | |
Ignored suggestions | |
Shared with | |
Views |