Creature (22)
- 4x Archangel Avacyn Flip
- 4x Glory-Bound Initiate
- 4x Selfless Spirit
- 4x Spell Queller
- 2x Thalia, Heretic Cathar
- 4x Thraben Inspector
Instant (2)
Land (25)
Planeswalker (6)
Enchantment (4)
Sorcery (1)
Sideboard
Instant (9)
Enchantment (2)
Sorcery (4)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 1 See all
(7 years ago)
+2 | Blessed Alliance | side |
+2 | Cast Out | main |
+2 | Censor | main |
+3 | Declaration in Stone | main |
+1 | Disallow | side |
+2 | Fumigate | side |
+3 | Horribly Awry | side |
+2 | Irrigated Farmland | main |
+4 | Island | main |
+2 | Jace, Unraveler of Secrets | main |
+3 | Negate | side |
+1 | Oath of Gideon | side |
+10 | Plains | main |
+4 | Port Town | main |
+4 | Prairie Stream | main |
+3 | Stasis Snare | main |
+1 | Westvale Abbey Flip | main |
Date added | 7 years |
Last updated | 7 years |
Legality | This deck is not Standard legal. |
Rarity (main - side) | 10 - 0 Mythic Rares 26 - 6 Rares 6 - 6 Uncommons 4 - 3 Commons |
Cards | 60 |
Avg. CMC | 2.94 |
Tokens | Clue, Emblem Gideon, Ally of Zendikar, Emblem Jace, Unraveler of Secrets, Human Cleric 1/1 BW, Knight Ally 2/2 W, Kor Ally 1/1 W |
Votes | |
Ignored suggestions | |
Shared with | |
Views |