Description
Colorless (33)
Land (31)
Creature (2)
White (8)
Planeswalker (2)
Instant (2)
Blue (24)
Instant (12)
Sorcery (11)
Planeswalker (1)
Please login to comment
| Estimated price | 283.17 |
| Cards | 74 |
| Date added | 15 years |
| Last updated | 15 years |
Top Draft Picks
| 3.59 | Emrakul, the Aeons Torn |
| 4.48 | Preordain |
| 4.56 | Jace Beleren |
| 4.61 | Kozilek, Butcher of Truth |
| 4.97 | Garruk Wildspeaker |
| 5.08 | See Beyond |
| 5.11 | Mana Leak |
| 5.57 | Baneslayer Angel |
| 6.12 | Gitaxian Probe |
| 6.15 | Gideon Jura |
| 7.28 | Day of Judgment |
| 7.35 | Oath of Druids |
| 7.49 | Spell Pierce |
| 7.7 | Forest |
| 7.96 | Negate |
| 8.08 | Island |
| 9.07 | Mental Misstep |
| 9.24 | Seachrome Coast |
| 9.26 | Glacial Fortress |
| 10.46 | Plains |
| 10.78 | Safe Passage |
| 11.0 | Sunpetal Grove |
| 11.57 | Razorverge Thicket |
| 11.76 | Manabond |
