Creature (21)
- 4x Ahn-Crop Invader
- 4x Dreadhorde Arcanist
- 3x Dreadhorde Twins
- 3x Frontline Devastator
- 3x Ghoultree
- 4x Grim Initiate
Enchantment (4)
Land (20)
Instant (15)
Sideboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
91% Competitive
Revision 1 See all
(4 months ago)
| +4 | Avoid Fate | main |
| +3 | Beast Within | main |
| +4 | Bramblecrush | side |
| +4 | Cragcrown Pathway | main |
| +4 | Dead / Gone | side |
| -1 | Dreadhorde Twins | main |
| +2 | Forest | main |
| -1 | Frontline Devastator | main |
| -1 | Ghoultree | main |
| +4 | Guttural Response | side |
| -4 | Lightning Bolt | main |
| +4 | Lignify | main |
| +6 | Mountain | main |
| -4 | Shock | main |
| +4 | Stomping Ground | main |
| +4 | Veil of Summer | main |
| +4 | Wooded Foothills | main |
| Top Ranked |
|
| Date added | 4 months |
| Last updated | 4 months |
| Legality | This deck is Modern legal. |
| Rarity (main - side) | 16 - 0 Rares 10 - 8 Uncommons 19 - 4 Commons |
| Cards | 60 |
| Avg. CMC | 2.52 |
| Tokens | Beast 3/3 G, Zombie Army 0/0 B |
| Folders | Practice for Modern |
| Votes | |
| Ignored suggestions | |
| Shared with | |
| Views |


