Date added | 7 years |
Last updated | 4 years |
Exclude colors | BR |
Splash colors | G |
Key combos | |
Legality | This deck is Modern legal. |
Rarity (main - side) | 5 - 0 Mythic Rares 36 - 0 Rares 5 - 0 Uncommons 8 - 0 Commons |
Cards | 62 |
Avg. CMC | 4.21 |
Tokens | 1/1 WU Token Creature Bird, Emblem Tamiyo, Field Researcher, Emblem Venser, the Sojourner, Soldier 1/1 W, Spirit 1/1 C |
Folders | Funstupidstuffflellelelele, Damn son, new, Decks I like |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Creature (17)
- 2x Archaeomancer
- 2x Felidar Sovereign
- 4x Godhead of Awe
- 4x Guardian Seraph
-
1x
Jenara, Asura of War
- 1x Rashmi, Eternities Crafter
- 2x Soul Warden
- 1x Thistledown Liege
Sorcery (4)
Land (24)
Enchantment (7)
Planeswalker (2)
Instant (8)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Date added | 7 years |
Last updated | 4 years |
Exclude colors | BR |
Splash colors | G |
Key combos | |
Legality | This deck is Modern legal. |
Rarity (main - side) | 5 - 0 Mythic Rares 36 - 0 Rares 5 - 0 Uncommons 8 - 0 Commons |
Cards | 62 |
Avg. CMC | 4.21 |
Tokens | 1/1 WU Token Creature Bird, Emblem Tamiyo, Field Researcher, Emblem Venser, the Sojourner, Soldier 1/1 W, Spirit 1/1 C |
Folders | Funstupidstuffflellelelele, Damn son, new, Decks I like |
Votes | |
Ignored suggestions | |
Shared with | |
Views |