Date added | 6 years |
Last updated | 4 years |
Legality | This deck is Legacy legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 19 - 0 Rares 12 - 0 Uncommons 14 - 0 Commons |
Cards | 60 |
Avg. CMC | 1.97 |
Tokens | Emblem Liliana of the Dark Realms, Rat 1/1 B, Soldier 1/1 W |
Folders | Legacy Decks, Legacy decks i wanna try |
Votes | |
Ignored suggestions | |
Shared with | |
Views |
Land (22)
- 1x Island
- 7x Mountain
- 3x Mystic Monastery
- 2x Plains
- 4x Seachrome Coast
- 3x Swamp
- 2x Urborg, Tomb of Yawgmoth
Planeswalker (2)
Creature (9)
Sorcery (8)
Enchantment (2)
Instant (10)
Artifact (7)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
92% Casual
Competitive
Date added | 6 years |
Last updated | 4 years |
Legality | This deck is Legacy legal. |
Rarity (main - side) | 2 - 0 Mythic Rares 19 - 0 Rares 12 - 0 Uncommons 14 - 0 Commons |
Cards | 60 |
Avg. CMC | 1.97 |
Tokens | Emblem Liliana of the Dark Realms, Rat 1/1 B, Soldier 1/1 W |
Folders | Legacy Decks, Legacy decks i wanna try |
Votes | |
Ignored suggestions | |
Shared with | |
Views |