Creature (21)
Instant (12)
Planeswalker (1)
Land (23)
Enchantment (3)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
96% Casual
Competitive
Revision 2 See all
(2 years ago)
| +1 | Angelic Captain | main |
| -4 | Cloudshift | main |
| -2 | Eerie Interlude | main |
| +3 | Ephemerate | main |
| -2 | Firemantle Mage | main |
| +1 | Gideon, Champion of Justice | main |
| -1 | Hero of Goma Fada | main |
| -2 | Highland Berserker | main |
| +1 | Knight's Pledge | main |
| -2 | Kor Bladewhirl | main |
| +1 | Kor Entanglers | main |
| +3 | Lightning Bolt | main |
| -2 | Makindi Patrol | main |
| -1 | Mind's Eye | main |
| -1 | Mountain | main |
| +1 | Ondu Cleric | main |
| -3 | Path to Exile | main |
| +1 | Precise Strike | main |
| +1 | Resolute Blademaster | main |
| +1 | Revoke Privileges | main |
| Top Ranked |
|
| Date added | 5 years |
| Last updated | 2 years |
| Legality | This deck is Modern legal. |
| Rarity (main - side) | 1 - 0 Mythic Rares 10 - 0 Rares 13 - 0 Uncommons 17 - 0 Commons |
| Cards | 60 |
| Avg. CMC | 2.38 |
| Folders | Modern, Red/White |
| Votes | |
| Ignored suggestions | |
| Shared with | |
| Views |
