Description
White (6)
Creature (3)
Enchantment (2)
Instant (1)
Blue (7)
Planeswalker (2)
Enchantment (1)
Black (4)
Creature (2)
Enchantment (1)
Sorcery (1)
Please login to comment
| Cards | 22 |
| Date added | 8 years |
| Last updated | 8 years |
Top Draft Picks
| 1.96 | Jace, the Mind Sculptor |
| 2.98 | Demonic Tutor |
| 3.34 | Primeval Titan |
| 3.41 | Rhystic Study |
| 3.79 | Grave Titan |
| 5.24 | Jace, Cunning Castaway |
| 5.27 | Blighted Agent |
| 5.29 | Mystical Tutor |
| 5.4 | Ghostly Prison |
| 5.68 | Sun Titan |
| 5.7 | Frost Titan |
| 6.48 | Soul of Theros |
| 8.04 | Murder Investigation |
| 8.09 | Soul of Innistrad |
| 8.54 | Soul of Ravnica |
| 8.55 | Enlightened Tutor |
| 8.63 | Alhammarret's Archive |
| 8.65 | Staff of Domination |
| 8.89 | Akroan Skyguard |
| 9.42 | Soul of Shandalar |
| 10.39 | Soul of Zendikar |
| 11.04 | Demonic Pact |
