Description
Gold (9)
Uncommon (4)
Rare (4)
Common (1)
White (22)
Common (14)
Uncommon (3)
Green (7)
Common (3)
Uncommon (3)
Rare (1)
Please login to comment
| Cards | 42 |
| Date added | 9 years |
| Last updated | 9 years |
Top Draft Picks
| 1.0 | Kindled Fury |
| 2.0 | Glittering Lion |
| 2.0 | Leonin Elder |
| 3.0 | Silvercoat Lion |
| 3.62 | Oath of Ajani |
| 4.0 | Ajani's Sunstriker |
| 4.0 | Nylea's Emissary |
| 4.14 | Regal Caracal |
| 4.25 | Healer of the Pride |
| 5.5 | Show of Valor |
| 6.14 | Jazal Goldmane |
| 6.25 | Ajani's Mantra |
| 6.44 | Jareth, Leonine Titan |
| 7.23 | Heroic Intervention |
| 7.28 | Sacred Cat |
| 7.72 | Ajani's Chosen |
| 8.2 | Pride Guardian |
| 8.32 | Silence |
| 8.42 | Ajani's Presence |
| 9.21 | Radiant Fountain |
| 9.24 | Impeccable Timing |
| 9.33 | Leonin Snarecaster |
| 9.6 | Behemoth Sledge |
| 9.6 | Lightning Helix |
| 9.68 | Ajani's Pridemate |
