Instant (14)
- 2x Colossal Might
- 2x Giant Growth
- 4x Naya Charm
- 1x Path to Exile
- 2x Pay No Heed
- 2x Safe Passage
- 1x Shock
Enchantment (5)
Creature (21)
Land (22)
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Casual
91% Competitive
Revision 1 See all
(4 years ago)
| +4 | Cerodon Yearling | main |
| +2 | Colossal Might | main |
| +2 | Divine Favor | main |
| +2 | Giant Growth | main |
| +1 | Graypelt Refuge | main |
| +4 | Jund Hackblade | main |
| +2 | Jungle Shrine | main |
| +3 | Knight of New Alara | main |
| +4 | Naya Charm | main |
| +1 | Path to Exile | main |
| +2 | Pay No Heed | main |
| +3 | Qasali Ambusher | main |
| +4 | Qasali Pridemage | main |
| +2 | Safe Passage | main |
| +1 | Shock | main |
| +3 | Sigil of the Nayan Gods | main |
| +3 | Terramorphic Expanse | main |
| +3 | Woolly Thoctar | main |
| Date added | 4 years |
| Last updated | 4 years |
| Legality | This deck is Legacy legal. |
| Rarity (main - side) | 3 - 0 Rares 14 - 0 Uncommons 29 - 0 Commons |
| Cards | 62 |
| Avg. CMC | 2.38 |
| Votes | |
| Ignored suggestions | |
| Shared with | |
| Views |
