Date added | 12 years |
Last updated | 10 years |
Legality | This deck is Legacy legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 10 - 0 Rares 20 - 0 Uncommons 9 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.52 |
Tokens | Demon 5/5 B, Zombie 2/2 B |
Folders | Possible decks, Awesome decks, Built/Own, Decks I like., Dylan's deck, Clerics, Cool decks found, Legacy |
Votes | |
Ignored suggestions | |
Shared with | |
Views | 3392 |
Creature (30)
- 3x Athreos, God of Passage
- 3x Benevolent Bodyguard
- 3x Cathedral Sanctifier
- 4x Dark Supplicant
- 3x Mother of Runes
- 3x Order of the Stars
- 2x Rotlung Reanimator
- 4x Scion of Darkness
- 2x Skirsdag High Priest
- 3x Suture Priest
Land (18)
Sorcery (3)
Maybeboard
Suggestions
Updates Add
Comments
Attention! Complete Comment Tutorial! This annoying message will go away once you do!
Important! Formatting tips — Comment Tutorial — markdown syntax
Please login to comment
Revision 6 See all
(10 years ago)
+3 | Athreos, God of Passage | main |
-1 | Mortify | main |
-1 | Mother of Runes | main |
-1 | No Rest for the Wicked | main |
Date added | 12 years |
Last updated | 10 years |
Legality | This deck is Legacy legal. |
Rarity (main - side) | 3 - 0 Mythic Rares 10 - 0 Rares 20 - 0 Uncommons 9 - 0 Commons |
Cards | 60 |
Avg. CMC | 2.52 |
Tokens | Demon 5/5 B, Zombie 2/2 B |
Folders | Possible decks, Awesome decks, Built/Own, Decks I like., Dylan's deck, Clerics, Cool decks found, Legacy |
Votes | |
Ignored suggestions | |
Shared with | |
Views | 3392 |