Combos Browse all Suggest
Legality
| Format | Legality |
| 1v1 Commander | Legal |
| Archenemy | Legal |
| Block Constructed | Legal |
| Canadian Highlander | Legal |
| Casual | Legal |
| Commander / EDH | Legal |
| Commander: Rule 0 | Legal |
| Custom | Legal |
| Duel Commander | Legal |
| Freeform | Legal |
| Highlander | Legal |
| Legacy | Legal |
| Leviathan | Legal |
| Limited | Legal |
| Modern | Legal |
| Modern Beyond Horizons | Legal |
| Oathbreaker | Legal |
| Pauper | Legal |
| Pauper Duel Commander | Legal |
| Pauper EDH | Legal |
| Planar Constructed | Legal |
| Planechase | Legal |
| Quest Magic | Legal |
| Tiny Leaders | Legal |
| Vanguard | Legal |
| Vintage | Legal |
Lurking Crocodile
Creature — Crocodile
Bloodthirst 1 (If an opponent was dealt damage this turn, this creature enters the battlefield with a +1/+1 counter on it.)
Islandwalk (This creature can't be blocked as long as defending player controls an Island.)
DERPLINGSUPREME on What Is Your Magic Reach?
9 years ago
heres a list of my attempts. I did it a lot, restarting each time I hit one. hope it helps?
1) Splintering Wind 4 deep
2) Moon Sprite 6 deep
3) Lurking Crocodile 5 deep
4) Loch Korrigan 3 deep
5) Justice 3 deep