mtg, mtg cards, magic the gathering, gaming, geeks

MTG Deck Builder

Card Price Avg Draft Pick Avg. Cube Pick
Abolish 0.32 11.63 7.99
Agent of Shauku 0.15 9.31 10.00
Alexi's Cloak 0.19 2.56 6.11
Alexi, Zephyr Mage 0.54 2.54 1.93
Aura Fracture 0.16 13.34 12.00
Avatar of Fury 0.68 3.29 8.19
Avatar of Hope 0.67 1.93 6.18
Avatar of Might 0.73 1.34 7.21
Avatar of Will 0.8 2.56 4.78
Avatar of Woe 2.53 2.05 3.95
Barbed Field 0.22 4.78 4.00
Blessed Wind 0.42 3.00 9.20
Bog Elemental 0.38 1.50 9.88
Bog Glider 0.15 2.77 11.00
Branded Brawlers 0.15 10.17 15.00
Brutal Suppression 0.21 10.34 6.00
Calming Verse 0.18 12.33 3.00
Celestial Convergence 0.66 4.00 10.50
Chilling Apparition 0.22 3.26 9.00
Chimeric Idol 0.44 4.52 10.39
Citadel of Pain 0.31 6.00 39.00
Coastal Hornclaw 0.15 7.29 10.00
Coffin Puppets 0.5 1.75 6.22
Copper-Leaf Angel 0.73 1.45 6.89
Darba 0.2 4.53 5.00
Death Charmer 0.14 4.10 6.50
Denying Wind 0.57 1.43 13.12
Despoil 0.17 4.69 2.00
Devastate 0.14 7.33 5.50
Diving Griffin 0.16 2.69 1.50
Dual Nature 0.62 3.50 1.00
Elephant Resurgence 0.39 2.00 7.43
Endbringer's Revel 0.21 6.00 8.00
Entangler 0.45 9.92 6.50
Excavation 0.2 10.85 8.00
Excise 0.14 5.24 5.75
Fault Riders 0.15 5.05 9.78
Fen Stalker 0.15 1.06 1.00
Fickle Efreet 0.38 5.50 12.33
Flameshot 0.22 5.93 12.43
Flay 0.15 6.85 3.25
Flowering Field 0.2 5.00 14.00
Foil 0.66 4.06 7.85
Forgotten Harvest 0.37 5.00 8.50
Glittering Lion 0.22 6.12 4.50
Glittering Lynx 0.16 7.87 15.00
Greel's Caress 0.15 9.00 14.00
Greel, Mind Raker 0.43 4.71 3.23
Gulf Squid 0.15 7.14 8.60
Hazy Homunculus 0.15 7.15 8.33
Heightened Awareness 0.36 2.40 4.46
Hollow Warrior 0.21 3.29 12.00
Infernal Genesis 0.38 1.33 12.00
Inflame 0.14 11.41 12.30
Jeweled Spirit 0.37 2.00 1.00
Jolrael's Favor 0.14 11.66 14.00
Jolrael, Empress of Beasts 3.78 8.05
Keldon Arsonist 0.22 13.00 1.00
Keldon Battlewagon 0.39 3.00 12.00
Keldon Berserker 0.15 2.72 3.60
Keldon Firebombers 0.42 1.50 2.87
Latulla's Orders 0.15 13.64 10.00
Latulla, Keldon Overseer 0.38 3.16 1.80
Lesser Gargadon 0.23 5.26 3.50
Living Terrain 0.21 3.25 12.80
Mageta the Lion 1.01 2.18 4.16
Mageta's Boon 0.15 7.17 3.00
Mana Vapors 0.29 4.22 4.00
Marsh Boa 0.15 8.80 14.00
Mercenary Informer 0.38 1.67 14.00
Mine Bearer 0.15 5.18 5.25
Mirror Strike 0.3 2.88 9.00
Mungha Wurm 0.37 2.75 4.06
Nakaya Shade 0.22 5.92 5.00
Noxious Field 0.22 5.23 12.33
Outbreak 0.21 5.46 2.00
Overburden 0.73 1.75 13.00
Panic Attack 0.14 10.65 13.81
Pit Raptor 0.21 3.74 13.00
Plague Fiend 0.14 5.29 12.00
Plague Wind 2.67 1.80 8.01
Psychic Theft 0.39 10.25 12.00
Pygmy Razorback 0.14 2.06 4.00
Quicksilver Wall 0.21 5.80 11.00
Rebel Informer 0.38 5.00 13.00
Rethink 0.15 3.33 8.25
Reveille Squad 0.25 4.18 6.50
Rhystic Cave 0.27 3.36 13.50
Rhystic Circle 0.14 10.08 13.00
Rhystic Deluge 0.16 8.08 5.00
Rhystic Lightning 0.16 3.66 7.34
Rhystic Scrying 0.24 5.30 14.17
Rhystic Shield 0.15 2.00 2.00
Rhystic Study 2.11 3.91 4.83
Rhystic Syphon 0.21 3.54 4.00
Rhystic Tutor 0.8 3.00 4.40
Rib Cage Spider 0.15 2.31 4.25
Ribbon Snake 0.14 2.50 8.00
Ridgeline Rager 0.16 9.99 13.25
Root Cage 0.21 12.71 11.00

Facebook Connect
Follow us on Twitter