Card | Price | Trend | Avg Draft | Avg Cube |
---|---|---|---|---|
Angelic Guardian | ||||
Angler Turtle | ||||
Forest | 12.56 | |||
Immortal Phoenix | ||||
Island | 13.02 | |||
Mountain | ||||
Plains | ||||
Rampaging Brontodon | ||||
Swamp | ||||
Vengeant Vampire |
Card | Price | Trend | Avg Draft | Avg Cube |
---|---|---|---|---|
Angelic Guardian | ||||
Angler Turtle | ||||
Forest | 12.56 | |||
Immortal Phoenix | ||||
Island | 13.02 | |||
Mountain | ||||
Plains | ||||
Rampaging Brontodon | ||||
Swamp | ||||
Vengeant Vampire |