mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 1 year |
| Last updated | 1 year |
| Legal formats | None |
| Sets | Innistrad, From the Vault: Legends, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Archenemy, Rise of the Eldrazi, Worldwake, Zendikar, 2010 Core Set, Conflux, Shards of Alara, Eventide, Shadowmoor, Morningtide, Lorwyn, Tenth Edition, Future Sight, Planar Chaos, Time Spiral, Dissension, Guildpact, Champions of Kamigawa, Fifth Dawn, Darksteel, Mirrodin, Eighth Edition, Onslaught, Odyssey, Seventh Edition, Prophecy, Urza's Destiny, Classic Sixth Edition, Urza's Saga, Exodus, Tempest, Portal, Alliances, Fourth Edition, Revised Edition |
| Cards | 99 |
| Avg. CMC | 4.81 |
Embed code |
|