mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 11 months |
| Last updated | 8 months |
| Legal formats | None |
| Sets | Return to Ravnica, Magic 2013, Planechase 2012 Edition, Avacyn Restored , Dark Ascension, Innistrad, MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, Rise of the Eldrazi, Worldwake, Zendikar, 2010 Core Set, Alara Reborn, Conflux, Shards of Alara, Eventide, Shadowmoor, Lorwyn, Planar Chaos, Coldsnap, Dissension, Ravnica: City of Guilds, Saviors of Kamigawa, Mirrodin, Torment, Invasion, Urza's Saga, Revised Edition |
| Cards | 99 |
| Avg. CMC | 4.47 |
Embed code |
|