mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 1 year |
| Last updated | 1 year |
| Legal formats | None |
| Sets | Avacyn Restored , Dark Ascension, Innistrad, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Rise of the Eldrazi, Worldwake, Zendikar, From the Vault: Exiled, Conflux, Shards of Alara, Eventide, Shadowmoor, Morningtide, Lorwyn, Tenth Edition, Planar Chaos, Time Spiral, Coldsnap, Ravnica: City of Guilds, Ninth Edition, Champions of Kamigawa, Fifth Dawn, Darksteel, Mirrodin, Eighth Edition, Odyssey, Mercadian Masques, Urza's Destiny, Classic Sixth Edition, Urza's Legacy, Alliances |
| Cards | 99 |
| Avg. CMC | 3.25 |
Embed code |
|