mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 6 months |
| Last updated | 6 months |
| Legal formats | None |
| Sets | Return to Ravnica, Magic 2013, Avacyn Restored , Dark Ascension, Innistrad, Duel Decks: Ajani vs. Nicol Bolas, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Archenemy, Rise of the Eldrazi, Worldwake, Zendikar, Planechase, From the Vault: Exiled, 2010 Core Set, Shadowmoor, Tenth Edition, Planar Chaos, Time Spiral, Time Spiral "Timeshifted", Guildpact, Ravnica: City of Guilds, Champions of Kamigawa, Fifth Dawn, Mirrodin, Legions, Torment, Urza's Saga, Fifth Edition, Mirage, The Dark |
| Cards | 99 |
| Avg. CMC | 4.74 |
Embed code |
|