mtg, mtg cards, magic the gathering, gaming, geeks
| Card | Turn 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Mountain | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Kokusho, the Evening Star | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Bear Umbra | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Oblivion Ring | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Dragon Tyrant | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Karrthus, Tyrant of Jund | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Swords to Plowshares | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Go for the Throat | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Expedition Map | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Temple Garden | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Demonic Tutor | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Copperline Gorge | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Worldly Tutor | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Rite of Replication | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Island | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Orzhov Basilica | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Hallowed Fountain | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Asceticism | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Body Double | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Day of Judgment | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Eternal Witness | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Celestial Colonnade | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Hellkite Tyrant | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Overgrown Tomb | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Moltensteel Dragon | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Manalith | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Living Death | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Steam Vents | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Chromatic Lantern | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Temple of the False God | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Watery Grave | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Beacon of Unrest | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Condemn | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Hallowed Burial | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Detention Sphere | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Plains | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Ghostway | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Garruk Wildspeaker | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Zombify | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Golgari Rot Farm | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Phyrexian Arena | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Thundermaw Hellkite | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Crop Rotation | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Obliterate | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Hellkite Overlord | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Sol Ring | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Kazandu Refuge | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Gilded Lotus | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Seachrome Coast | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Scourge of Kher Ridges | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Counterspell | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Swamp | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Whispersilk Cloak | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Terminate | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Command Tower | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Seedborn Muse | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Bladewing the Risen | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Savage Lands | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Isochron Scepter | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Mystifying Maze | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Breeding Pool | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Forest | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Genesis | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Azorius Chancery | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Rakdos Carnarium | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Merciless Eviction | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Patriarch's Bidding | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Life from the Loam | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Sheoldred, Whispering One | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Selesnya Sanctuary | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Flooded Grove | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Abundance | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Mystical Tutor | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Quicksilver Dragon | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Fires of Yavimaya | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Hellkite Charger | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Hermit Druid | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Black Sun's Zenith | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Sensei's Divining Top | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Jungle Shrine | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Reflecting Pool | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Lightning Greaves | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Graven Cairns | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Coalition Relic | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Liliana Vess | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Blood Crypt | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Thespian's Stage | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Darksteel Ingot | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Skithiryx, the Blight Dragon | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Hide/Seek | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Path to Exile | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Animate Dead | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Arcane Sanctum | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Crystal Quarry | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Exotic Orchard | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Phyrexian Metamorph | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Spell Crumple | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Noxious Revival | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
| Beast Within | 7.1% | 8.1% | 9.1% | 10.1% | 11.1% | 12.1% | 13.1% | 14.1% | 15.2% | 16.2% | 17.2% | 18.2% | 19.2% | 20.2% | 21.2% | 22.2% | 23.2% |
Turn 1 is your opening hand