mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 5 months |
| Last updated | 5 months |
| Legal formats | None |
| Sets | Return to Ravnica, From the Vault: Realms, Magic 2013, Avacyn Restored , Dark Ascension, Innistrad, Duel Decks: Ajani vs. Nicol Bolas, 2012 Core Set , MTG: Commander, New Phyrexia, Scars of Mirrodin, 2011 Core Set, Archenemy, Rise of the Eldrazi, Zendikar, 2010 Core Set, Alara Reborn, Shards of Alara, Eventide, Morningtide, Lorwyn, Tenth Edition, Time Spiral, Coldsnap, Ravnica: City of Guilds, Ninth Edition, Champions of Kamigawa, Darksteel, Onslaught, Apocalypse, Seventh Edition, Exodus, Stronghold |
| Cards | 92 |
| Avg. CMC | 4.69 |
Embed code |
|