mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 7 months |
| Last updated | 7 months |
| Legal formats | None |
| Sets | Magic 2013, Planechase 2012 Edition, Avacyn Restored , Innistrad, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Archenemy, Worldwake, Zendikar, From the Vault: Exiled, Lorwyn, Tenth Edition, Future Sight, Champions of Kamigawa, Darksteel, Torment, Invasion, Nemesis, Classic Sixth Edition, Urza's Saga, Alliances, Revised Edition |
| Cards | 99 |
| Avg. CMC | 3.69 |
Embed code |
|