mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 2 years |
| Last updated | 2 years |
| Legal formats | None |
| Sets | Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Rise of the Eldrazi, Worldwake, Zendikar, 2010 Core Set, Alara Reborn, Conflux, Shards of Alara, Eventide, Shadowmoor, Morningtide, Lorwyn, Tenth Edition, Future Sight, Planar Chaos, Coldsnap, Guildpact, Ravnica: City of Guilds, Saviors of Kamigawa, Champions of Kamigawa, Fifth Dawn, Darksteel, Mirrodin, Eighth Edition, Scourge, Onslaught, Judgment, Odyssey, Seventh Edition, Planeshift, Invasion, Urza's Destiny, Urza's Legacy, Urza's Saga, Tempest, Weatherlight, Fifth Edition, Fallen Empires |
| Cards | 169 |
| Avg. CMC | 3.38 |
Embed code |
|