mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 1 year |
| Last updated | 9 months |
| Legal formats | None |
| Sets | Magic 2013, Avacyn Restored , Dark Ascension, Innistrad, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Archenemy, Zendikar, Planechase, Eventide, Time Spiral, Coldsnap, Guildpact, Ninth Edition, Saviors of Kamigawa, Betrayers of Kamigawa, Champions of Kamigawa, Fifth Dawn, Scourge, Legions, Urza's Legacy, Urza's Saga, Tempest, Fifth Edition, Mirage |
| Cards | 99 |
| Avg. CMC | 4.61 |
Embed code |
|