mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 10 months |
| Last updated | 10 months |
| Legal formats | None |
| Sets | Magic 2013, Planechase 2012 Edition, Avacyn Restored , Dark Ascension, Innistrad, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, 2011 Core Set, Rise of the Eldrazi, Worldwake, Zendikar, Planechase, 2010 Core Set, Conflux, Tenth Edition, Planar Chaos, Time Spiral, Dissension, Ravnica: City of Guilds, Ninth Edition, Champions of Kamigawa, Mirrodin, Eighth Edition, Mercadian Masques, Tempest, Revised Edition |
| Cards | 99 |
| Avg. CMC | 3.88 |
Embed code |
|