mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 10 months |
| Last updated | 9 months |
| Legal formats | None |
| Sets | Magic 2013, Innistrad, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, From the Vault: Relics, 2011 Core Set, Archenemy, Rise of the Eldrazi, Worldwake, From the Vault: Exiled, 2010 Core Set, Conflux, Shards of Alara, Eventide, Shadowmoor, Lorwyn, Tenth Edition, Planar Chaos, Time Spiral, Coldsnap, Saviors of Kamigawa, Champions of Kamigawa, Darksteel, Mirrodin, Seventh Edition, Prophecy, Urza's Destiny, Exodus, Weatherlight, Fifth Edition, Revised Edition |
| Cards | 99 |
| Avg. CMC | 3.93 |
| Top rank | #41 on 2012-07-22 |
Embed code |
|
ravengamer93 says...
Leveler ;)
July 23, 2012 3:38 p.m.