mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 6 months |
| Last updated | 6 months |
| Legal formats | None |
| Sets | Commander's Arsenal, Return to Ravnica, Magic 2013, Planechase 2012 Edition, Dark Ascension, Innistrad, MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Rise of the Eldrazi, Zendikar, 2010 Core Set, Conflux, Eventide, Shadowmoor, Lorwyn, Tenth Edition, Future Sight, Planar Chaos, Time Spiral, Coldsnap, Dissension, Ninth Edition, Saviors of Kamigawa, Champions of Kamigawa, Fifth Dawn, Darksteel, Eighth Edition, Onslaught, Odyssey, Seventh Edition, Prophecy, Nemesis, Mercadian Masques, Classic Sixth Edition, Exodus, Stronghold, Tempest, Fifth Edition, Ice Age |
| Cards | 99 |
| Avg. CMC | 3.74 |
Embed code |
|