mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 11 months |
| Last updated | 7 months |
| Legal formats | None |
| Sets | Return to Ravnica, Magic 2013, Planechase 2012 Edition, Avacyn Restored , Innistrad, Duel Decks: Ajani vs. Nicol Bolas, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Archenemy, Rise of the Eldrazi, Worldwake, Zendikar, From the Vault: Exiled, 2010 Core Set, Alara Reborn, Conflux, Shards of Alara, Shadowmoor, Morningtide, Lorwyn, Tenth Edition, Future Sight, Time Spiral "Timeshifted", Guildpact, Ravnica: City of Guilds, Ninth Edition, Champions of Kamigawa, Scourge, Planeshift, Invasion, Mercadian Masques, Urza's Legacy, Exodus, Stronghold, Tempest, Fifth Edition, The Dark |
| Cards | 85 |
| Avg. CMC | 4.59 |
Embed code |
|