mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 1 year |
| Last updated | 1 year |
| Legal formats | None |
| Sets | MTG: Commander, New Phyrexia, Scars of Mirrodin, 2011 Core Set, Rise of the Eldrazi, Worldwake, Alara Reborn, Shards of Alara, Eventide, Lorwyn, Tenth Edition, Planar Chaos, Ravnica: City of Guilds, Champions of Kamigawa, Fifth Dawn, Darksteel, Mirrodin, Torment, Apocalypse, Urza's Destiny, Tempest, Fifth Edition, Revised Edition |
| Cards | 99 |
| Avg. CMC | 3.36 |
Embed code |
|