mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 1 year |
| Last updated | 1 year |
| Legal formats | None |
| Sets | Dark Ascension, Innistrad, 2012 Core Set , MTG: Commander, Scars of Mirrodin, 2011 Core Set, Archenemy, Worldwake, Zendikar, 2010 Core Set, Alara Reborn, Shards of Alara, Eventide, Shadowmoor, Morningtide, Lorwyn, Tenth Edition, Planar Chaos, Time Spiral, Time Spiral "Timeshifted", Coldsnap, Guildpact, Ravnica: City of Guilds, Ninth Edition, Champions of Kamigawa, Fifth Dawn, Darksteel, Judgment, Urza's Destiny, Classic Sixth Edition, Urza's Legacy, Urza's Saga, Stronghold, Tempest, Fifth Edition, Fourth Edition, Fallen Empires, The Dark, Revised Edition |
| Cards | 99 |
| Avg. CMC | 3.86 |
Embed code |
|