mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 1 year |
| Last updated | 1 year |
| Legal formats | None |
| Sets | Dark Ascension, Innistrad, Duel Decks: Ajani vs. Nicol Bolas, 2012 Core Set , MTG: Commander, New Phyrexia, Mirrodin Besieged, Scars of Mirrodin, 2011 Core Set, Archenemy, Rise of the Eldrazi, Worldwake, Zendikar, Alara Reborn, Conflux, Shards of Alara, Eventide, Shadowmoor, Morningtide, Lorwyn, Tenth Edition, Future Sight, Planar Chaos, Time Spiral, Time Spiral "Timeshifted", Dissension, Guildpact, Ravnica: City of Guilds, Ninth Edition, Betrayers of Kamigawa, Champions of Kamigawa, Fifth Dawn, Darksteel, Mirrodin, Eighth Edition, Judgment, Odyssey, Nemesis, Urza's Destiny, Urza's Legacy |
| Cards | 99 |
| Avg. CMC | 3.83 |
Embed code |
|