mtg, mtg cards, magic the gathering, gaming, geeks
| Date added | 11 months |
| Last updated | 9 months |
| Legal formats | None |
| Sets | Magic 2013, Planechase 2012 Edition, Innistrad, MTG: Commander, Mirrodin Besieged, 2011 Core Set, Archenemy, Rise of the Eldrazi, Worldwake, Zendikar, 2010 Core Set, Eventide, Shadowmoor, Lorwyn, Tenth Edition, Planar Chaos, Time Spiral, Time Spiral "Timeshifted", Coldsnap, Dissension, Ravnica: City of Guilds, Ninth Edition, Fifth Dawn, Mirrodin, Scourge, Judgment, Odyssey, Seventh Edition, Invasion, Mercadian Masques, Classic Sixth Edition, Urza's Legacy, Tempest, Weatherlight, Ice Age |
| Cards | 99 |
| Avg. CMC | 3.62 |
Embed code |
|